Our issues in 2011
Compagnie de Financement Foncier's issues in 2011
Compagnie de Financement Foncier enjoyed sustained activity in the covered bonds segment, specifically in the first half of 2011, successfully completing its annual financing programme. Thus it issued €8.7 billion in obligations foncières in 2011.
In a tightened environment, Compagnie de Financement Foncier was able to adapt and offer investors maturity/currency pairs that met their expectations.
Issues breakdown as of December 31, 2011
By geographical zone

By type of investor

By currency

List of issues
| Isin Code | Settlement date | Currency | Nominal amount in currency | Maturity date | Nominal rate | Souche |
|---|---|---|---|---|---|---|
| AU0000CFFHAO | 02/17/2005 | AUD | 200,000,000 | 02/18/2010 | 5.750% | I |
| AU0000CFFHB8 | 09/22/2005 | AUD | 300,000,000 | 09/22/2015 | 5.500% | I |
| AU0000CFFHB8 | 09/22/2005 | AUD | 100,000,000 | 09/22/2015 | 5.500% | T |
| AU0000CFFHB8 | 11/17/2005 | AUD | 100,000,000 | 09/22/2015 | 5.500% | T |
| AU0000CFFHB8 | 04/18/2006 | AUD | 100,000,000 | 09/22/2015 | 5.500% | T |
| AU0000CFFHB8 | 12/22/2006 | AUD | 150,000,000 | 09/22/2015 | 5.500% | T |
| AU3CB0015832 | 01/30/2007 | AUD | 250,000,000 | 01/30/2017 | 6.250% | I |
| CH00111650070 | 04/23/2010 | CHF | 200,000,000 | 04/23/2012 | 3mCHF Libor + 5bps | I |
| CH0016035260 | 06/11/2003 | CHF | 300,000,000 | 06/11/2009 | 2.000% | I |
| CH0016035260 | 06/11/2003 | CHF | 100,000,000 | 06/11/2009 | 2.000% | T |
- Page 1 of 26
- Next